Autumn Bow Halterneck Slimming Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder width | Chest | Hem circumference | Cuff | Sleeve length | Length (front) | Length (back) |
|---|---|---|---|---|---|---|---|
| S | 33 / 12.99 | 70 / 27.56 | 68 / 26.77 | 18 / 7.09 | 58 / 22.83 | 51 / 20.08 | 52 / 20.47 |
| M | 34 / 13.39 | 74 / 29.13 | 72 / 28.35 | 19 / 7.48 | 59 / 23.23 | 52 / 20.47 | 53 / 20.87 |
| L | 35 / 13.78 | 78 / 30.71 | 76 / 29.92 | 20 / 7.87 | 60 / 23.62 | 53 / 20.87 | 54 / 21.26 |
*There may be an error of approximately 1-3 cm.
■Model info
Height: 169cm
Weight: 47kg
Size worn: S
Autumn Bow Halterneck Slimming Top
■Size chart
(Unit: cm / inch)
| Size | Shoulder width | Chest | Hem circumference | Cuff | Sleeve length | Length (front) | Length (back) |
|---|---|---|---|---|---|---|---|
| S | 33 / 12.99 | 70 / 27.56 | 68 / 26.77 | 18 / 7.09 | 58 / 22.83 | 51 / 20.08 | 52 / 20.47 |
| M | 34 / 13.39 | 74 / 29.13 | 72 / 28.35 | 19 / 7.48 | 59 / 23.23 | 52 / 20.47 | 53 / 20.87 |
| L | 35 / 13.78 | 78 / 30.71 | 76 / 29.92 | 20 / 7.87 | 60 / 23.62 | 53 / 20.87 | 54 / 21.26 |
*There may be an error of approximately 1-3 cm.
■Model info
Height: 169cm
Weight: 47kg
Size worn: S
| Color |
White |
|---|---|
| size |
M, L |













