Afternoon Study Lace Dress
Discover More
Looking for similar styles?
Explore all Dresses
The Afternoon Study Lace Dress is a mini dress with a light, airy silhouette and a soft translucent outer layer that gives it a delicate, feminine look. It works well for daytime plans, date nights, and dressier casual occasions when you want something polished but easy to wear.
Size Guide
Size Chart
| Size | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| S | 8.5 | 8.8 | 6.6 | 21.5 |
| M | 8.6 | 9.2 | 6.9 | 22.1 |
| L | 8.8 | 9.6 | 7.2 | 22.7 |
Model Info
| Attribute | Model A | Model B |
|---|---|---|
| Height | 171 | 170 |
| Weight | 47 | 50 |
| Tried Size | S | S |
Try-on report
| Height/Weight | 43-48 | 48-53 | 53-58 |
|---|---|---|---|
| 155-160 | S | M | L |
| 160-165 | S | M | L |
| 165-170 | S | M | L |
| 170-175 | S | M | L |
Product Index
| Attribute | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Version | Slim | Regular | Loose |
| Elasticity | No Elastic | Slight Elastic | High Elastic |
| Thickness | Thin | Medium | Thick |
| Firmness | Stiff | Medium | Soft |
Afternoon Study Lace Dress
The Afternoon Study Lace Dress is a mini dress with a light, airy silhouette and a soft translucent outer layer that gives it a delicate, feminine look. It works well for daytime plans, date nights, and dressier casual occasions when you want something polished but easy to wear.
Size Guide
Size Chart
| Size | Length | Bust | Waist | Hem |
|---|---|---|---|---|
| S | 8.5 | 8.8 | 6.6 | 21.5 |
| M | 8.6 | 9.2 | 6.9 | 22.1 |
| L | 8.8 | 9.6 | 7.2 | 22.7 |
Model Info
| Attribute | Model A | Model B |
|---|---|---|
| Height | 171 | 170 |
| Weight | 47 | 50 |
| Tried Size | S | S |
Try-on report
| Height/Weight | 43-48 | 48-53 | 53-58 |
|---|---|---|---|
| 155-160 | S | M | L |
| 160-165 | S | M | L |
| 165-170 | S | M | L |
| 170-175 | S | M | L |
Product Index
| Attribute | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Version | Slim | Regular | Loose |
| Elasticity | No Elastic | Slight Elastic | High Elastic |
| Thickness | Thin | Medium | Thick |
| Firmness | Stiff | Medium | Soft |
| Color |
Off White, Mint Green |
|---|---|
| Size |
S, M, L |


















