Wool Fair Isle Knit Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Length | Shoulder Width | Bust | Sleeve Length | Cuff | Hem Circumference |
|---|---|---|---|---|---|---|
| S | 47 | 31.5 | 74 | 15.5 | 20 | 58 |
| M | 48 | 32.5 | 78 | 16 | 21 | 62 |
| L | 49 | 33.5 | 82 | 16.5 | 22 | 66 |
Pants
| Size | Pants Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 61 | 65 | 87 | 112 |
| M | 62.5 | 69 | 91 | 116 |
| L | 64 | 73 | 95 | 120 |
* All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 173cm
Size worn: S
Wool Fair Isle Knit Set-Up
Size Chart
Top
| Size | Length | Shoulder Width | Bust | Sleeve Length | Cuff | Hem Circumference |
|---|---|---|---|---|---|---|
| S | 47 | 31.5 | 74 | 15.5 | 20 | 58 |
| M | 48 | 32.5 | 78 | 16 | 21 | 62 |
| L | 49 | 33.5 | 82 | 16.5 | 22 | 66 |
Pants
| Size | Pants Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 61 | 65 | 87 | 112 |
| M | 62.5 | 69 | 91 | 116 |
| L | 64 | 73 | 95 | 120 |
* All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 173cm
Size worn: S
| Color |
Dark Navy Blue - Top, Dark Navy Blue - Skirt |
|---|---|
| Size |
M, L |

























