Thickened Lambswool Suede Jacket
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Shoulder width | Sleeve length | Hem circumference |
|---|---|---|---|---|---|
| S | 57.5 / 22.64 | 114 / 44.88 | 55 / 21.65 | 55 / 21.65 | 92 / 36.22 |
| M | 59 / 23.23 | 118 / 46.46 | 56 / 22.05 | 56 / 22.05 | 96 / 37.80 |
| L | 60.5 / 23.82 | 122 / 48.03 | 57 / 22.44 | 57 / 22.44 | 100 / 39.37 |
■Model info
Model-1
Height: 168 cm
Size worn: M
Model-2
Height: 172 cm
Size worn: M
*Please note that there may be an error of 1-3 cm.
Thickened Lambswool Suede Jacket
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Shoulder width | Sleeve length | Hem circumference |
|---|---|---|---|---|---|
| S | 57.5 / 22.64 | 114 / 44.88 | 55 / 21.65 | 55 / 21.65 | 92 / 36.22 |
| M | 59 / 23.23 | 118 / 46.46 | 56 / 22.05 | 56 / 22.05 | 96 / 37.80 |
| L | 60.5 / 23.82 | 122 / 48.03 | 57 / 22.44 | 57 / 22.44 | 100 / 39.37 |
■Model info
Model-1
Height: 168 cm
Size worn: M
Model-2
Height: 172 cm
Size worn: M
*Please note that there may be an error of 1-3 cm.
| Color |
Brown |
|---|---|
| Size |
S, M, L |



















