Romantic Wool Blend Cardigan Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Cardigan
| Size | Shoulder Width | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 37 | 82 | 60 | 55 |
| M | 38 | 86 | 61 | 56 |
| L | 39 | 90 | 62 | 57 |
Camisole
| Size | Bust | Length |
|---|---|---|
| S | 62 | 44 |
| M | 66 | 45 |
| L | 70 | 46 |
※ All sizes are measured manually, so there may be a 2-3cm error.
■Model info
Height: 171cm
Weight: 47kg
Tried on size: S
Romantic Wool Blend Cardigan Set-Up
Size Chart
Cardigan
| Size | Shoulder Width | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 37 | 82 | 60 | 55 |
| M | 38 | 86 | 61 | 56 |
| L | 39 | 90 | 62 | 57 |
Camisole
| Size | Bust | Length |
|---|---|---|
| S | 62 | 44 |
| M | 66 | 45 |
| L | 70 | 46 |
※ All sizes are measured manually, so there may be a 2-3cm error.
■Model info
Height: 171cm
Weight: 47kg
Tried on size: S
| Color |
Light Apricot-Cardigan, Light Apricot - Camisole, Light Apricot-Cardigan (Pre-Sale), Light Apricot - Camisole (Pre-Sale) |
|---|---|
| Size |
S, M, L |
























