Retro Diamond Knit Cardigan Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Cardigan
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 49 | 80 | 58 |
| M | 51 | 84 | 59 |
| L | 53 | 88 | 60 |
Shirt
| Size | Length | Shoulder Width | Bust | Cuff | Sleeve Length | Waist |
|---|---|---|---|---|---|---|
| S | 46 | 35 | 87.5 | 23 | 63 | 67 |
| M | 46.5 | 36 | 91.5 | 24 | 64 | 71 |
| L | 47.6 | 37 | 95.5 | 25 | 65 | 75 |
■Model info
Height: 168cm
Weight: 46kg
Tried size: S
Retro Diamond Knit Cardigan Set-Up
Size Chart
Cardigan
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 49 | 80 | 58 |
| M | 51 | 84 | 59 |
| L | 53 | 88 | 60 |
Shirt
| Size | Length | Shoulder Width | Bust | Cuff | Sleeve Length | Waist |
|---|---|---|---|---|---|---|
| S | 46 | 35 | 87.5 | 23 | 63 | 67 |
| M | 46.5 | 36 | 91.5 | 24 | 64 | 71 |
| L | 47.6 | 37 | 95.5 | 25 | 65 | 75 |
■Model info
Height: 168cm
Weight: 46kg
Tried size: S
| Color |
Floral Gray Plaid Cardigan, Cream-Colored Peter Pan Collar Blouse |
|---|---|
| Size |
S, M, L |






















