Print Halterneck Base Layer Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size
| Size | Length (㎝/in) | Bust (㎝/in) | Sleeve Length (㎝/in) | Cuff (㎝/in) |
|---|---|---|---|---|
| S | 50 / 19.69 | 80 / 31.50 | 70 / 27.56 | 19 / 7.48 |
| M | 51 / 20.08 | 84 / 33.07 | 71.5 / 28.15 | 20 / 7.87 |
| L | 52 / 20.47 | 88 / 34.65 | 73 / 28.74 | 21 / 8.27 |
■Model info
Height: 170cm
Wearing size: M
Print Halterneck Base Layer Top
■Size
| Size | Length (㎝/in) | Bust (㎝/in) | Sleeve Length (㎝/in) | Cuff (㎝/in) |
|---|---|---|---|---|
| S | 50 / 19.69 | 80 / 31.50 | 70 / 27.56 | 19 / 7.48 |
| M | 51 / 20.08 | 84 / 33.07 | 71.5 / 28.15 | 20 / 7.87 |
| L | 52 / 20.47 | 88 / 34.65 | 73 / 28.74 | 21 / 8.27 |
■Model info
Height: 170cm
Wearing size: M
| color |
Gray |
|---|---|
| size |
S |





















