Pleated A-Line Mini Skirt
Discover More
Looking for similar styles?
Explore all Dresses
This mini skirt is cut in a low-rise silhouette with a subtle A-line shape that helps flatter the hip line while keeping the look light and easy to wear. Vintage metal button decoration adds a refined, retro touch and breaks the simplicity of the design.
Fabric Composition: Shell: Wool, Polyester, Viscose, Spandex 8%, Lining: Cotton, Spandex 92%
Size Guide
Size Chart
| Size | Length | Waist | Hip | Front Rise | Back Rise | Hem |
|---|---|---|---|---|---|---|
| S | 27 | 70 | 100 | 24 | 33 | 48 |
| M | 28 | 74 | 104 | 24.5 | 33.5 | 50 |
| L | 29 | 78 | 108 | 25 | 34 | 52 |
Model Info
| Name | Height | Measurements (Bust/Waist/Hip) | Wearing Size |
|---|---|---|---|
| LIDA | 170 | 78/59/89 | S |
Try-on report
| Height | Weight | Recommended Size |
|---|---|---|
| 155-165 | <50 | S |
| 165-170 | 50-55 | M |
| 170-175 | 55-65 | L |
Product Index
| Field | Value | |
|---|---|---|
| Composition,Shell | 8% Wool 68% Polyester 22% Viscose 2% Spandex; Lining: 92% Cotton 8% Spandex | |
| Color | Grey / Khaki | |
| Size | S/M/L | |
| Washing Attention | Recommend dry clean or use neutral detergent cold hand wash | do not soak for long; avoid high temperature drying and direct strong sunlight; lay flat to dry; iron with low temperature using a cloth |
Pleated A-Line Mini Skirt
This mini skirt is cut in a low-rise silhouette with a subtle A-line shape that helps flatter the hip line while keeping the look light and easy to wear. Vintage metal button decoration adds a refined, retro touch and breaks the simplicity of the design.
Fabric Composition: Shell: Wool, Polyester, Viscose, Spandex 8%, Lining: Cotton, Spandex 92%
Size Guide
Size Chart
| Size | Length | Waist | Hip | Front Rise | Back Rise | Hem |
|---|---|---|---|---|---|---|
| S | 27 | 70 | 100 | 24 | 33 | 48 |
| M | 28 | 74 | 104 | 24.5 | 33.5 | 50 |
| L | 29 | 78 | 108 | 25 | 34 | 52 |
Model Info
| Name | Height | Measurements (Bust/Waist/Hip) | Wearing Size |
|---|---|---|---|
| LIDA | 170 | 78/59/89 | S |
Try-on report
| Height | Weight | Recommended Size |
|---|---|---|
| 155-165 | <50 | S |
| 165-170 | 50-55 | M |
| 170-175 | 55-65 | L |
Product Index
| Field | Value | |
|---|---|---|
| Composition,Shell | 8% Wool 68% Polyester 22% Viscose 2% Spandex; Lining: 92% Cotton 8% Spandex | |
| Color | Grey / Khaki | |
| Size | S/M/L | |
| Washing Attention | Recommend dry clean or use neutral detergent cold hand wash | do not soak for long; avoid high temperature drying and direct strong sunlight; lay flat to dry; iron with low temperature using a cloth |
| Color |
Light Brown, Gray |
|---|---|
| Size |
S, M, L |






















