Off-Shoulder Ruffle Knit Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Shoulder Width | Bust | Length |
|---|---|---|---|
| XS | 78 | 72 | 45 |
| S | 82 | 76 | 46 |
| M | 86 | 80 | 47 |
| L | 90 | 84 | 48 |
Skirt
| Size | Front Length | Waist | Hem |
|---|---|---|---|
| XS | 23 | 66 | 44 |
| S | 24 | 70 | 46 |
| M | 25 | 74 | 48 |
| L | 26 | 78 | 50 |
* All sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
Off-Shoulder Ruffle Knit Top Set-Up
Size Chart
Top
| Size | Shoulder Width | Bust | Length |
|---|---|---|---|
| XS | 78 | 72 | 45 |
| S | 82 | 76 | 46 |
| M | 86 | 80 | 47 |
| L | 90 | 84 | 48 |
Skirt
| Size | Front Length | Waist | Hem |
|---|---|---|---|
| XS | 23 | 66 | 44 |
| S | 24 | 70 | 46 |
| M | 25 | 74 | 48 |
| L | 26 | 78 | 50 |
* All sizes are measured by hand, so there may be a 2-3 cm error.
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
| Color |
Oak Brown - Top, Milkshake Powder - Top, Frost White - Skirt, Light Tea Pink - Skirt |
|---|---|
| Size |
XS, S, M, L |






























