Off-Shoulder Halter Neck Rayon Top
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Sleeve Length | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 21.5/22.5 | 76-80 | 56-60 | 47 |
| S | 22/23 | 80-84 | 60-64 | 48 |
| M | 22.5/23.5 | 84-88 | 64-68 | 49 |
| L | 23/24 | 88-92 | 68-72 | 50 |
■Model info
Height: 172cm
Weight: 48kg
Tried on size: M
■Material info
Rayon 91%
Off-Shoulder Halter Neck Rayon Top
Size Chart
| Size | Sleeve Length | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 21.5/22.5 | 76-80 | 56-60 | 47 |
| S | 22/23 | 80-84 | 60-64 | 48 |
| M | 22.5/23.5 | 84-88 | 64-68 | 49 |
| L | 23/24 | 88-92 | 68-72 | 50 |
■Model info
Height: 172cm
Weight: 48kg
Tried on size: M
■Material info
Rayon 91%
| Color |
White Top, Gray Top, Navy Blue Top, White Top Pre-Sale, Gray Top Pre-Sale, Navy Blue Top Pre-Sale |
|---|---|
| Size |
XS, S, M, L |






























