Of Akiva Elegant Satin Maxi Dress
The dress features a double-layered contrasting mesh overlay, precisely sewn with imported sewing machines to ensure seamless fabric connection. Repeated ironing ensures enhanced visual impact of the color contrast. Chains are made of 304 stainless steel to prevent rusting and allergies, with gold chains vacuum-plated using 18k technology. The neckline's contrasting mesh trim requires fine craftsmanship for a refined and beautiful finish.
Fabric composition:
Outer fabric: 95% Polyester, 5% Spandex
Lining: 91.5% Nylon, 8.5% Spandex
Model's measurements: Height 175cm, Weight 47kg, Shoulder Width 39cm, Bust 79cm, Waist 59cm, Hip 82cm, Wearing size S
Model's measurements: Height 175cm, Weight 49kg, Shoulder Width 40cm, Bust 80cm, Waist 62cm, Hip 87cm, Wearing size S
Size Guide
Of Akiva Elegant Satin Maxi Dress - Women's Spaghetti Strap A-Line Evening Gown with Ruched Waist Detail
| Size | Bust (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 80-86 | 24.5 | 36 | 63 |
| M | 84-90 | 25.5 | 37 | 64 |
| L | 88-94 | 26.5 | 38 | 65 |
| XL | 92-98 | 27.5 | 39 | 66 |
Of Akiva Elegant Satin Maxi Dress - Women's Spaghetti Strap A-Line Evening Gown with Ruched Waist Detail
| SIZE | Bust (cm) | Waist (cm) | Hem (Regular) | Hem (Extended) | Length (Regular) | Length (Extended) |
|---|---|---|---|---|---|---|
| S | 70-80 | 54-64 | 180 | 196 | 129 | 139 |
| M | 74-84 | 58-68 | 184 | 200 | 129 | 139 |
| L | 78-88 | 62-72 | 188 | 204 | 129 | 139 |
| XL | 82-92 | 66-76 | 192 | 208 | 129 | 139 |
Of Akiva Elegant Satin Maxi Dress - Women's Spaghetti Strap A-Line Evening Gown with Ruched Waist Detail
| Height (cm/in) | Weight (kg/lb) | Fitting size |
|---|---|---|
| 158 cm (62.20 in) | 45 kg (99.21 lb) | S |
| 163 cm (64.17 in) | 48 kg (105.82 lb) | S |
| 172 cm (67.72 in) | 54 kg (119.05 lb) | M |
| 175 cm (68.90 in) | 60 kg (132.28 lb) | L |
Of Akiva Elegant Satin Maxi Dress - Women's Spaghetti Strap A-Line Evening Gown with Ruched Waist Detail
| Height/Weight (cm/kg) | 40~45 kg (88.18~99.21 lb) | 45~50 kg (99.21~110.23 lb) | 50~55 kg (110.23~121.25 lb) | 55~60 kg (121.25~132.28 lb) | 60~65 kg (132.28~143.30 lb) | 65~70 kg (143.30~154.32 lb) |
|---|---|---|---|---|---|---|
| 155~160 cm (61.02~62.99 in) | XS/S | S/M | L | L/XL | XL | XL |
| 160~165 cm (62.99~64.96 in) | XS/S | S/M | M/L | L/XL | XL | XL |
| 165~170 cm (64.96~66.93 in) | XS/S | S/M | M/L | L | L/XL | XL |
| 170~175 cm (66.93~68.90 in) | XS/S | S | M/L | M/L | L/XL | XL |
| 175~180 cm (68.90~70.87 in) | XS/S | S | M/L | L | L | XL |
Of Akiva Elegant Satin Maxi Dress
The dress features a double-layered contrasting mesh overlay, precisely sewn with imported sewing machines to ensure seamless fabric connection. Repeated ironing ensures enhanced visual impact of the color contrast. Chains are made of 304 stainless steel to prevent rusting and allergies, with gold chains vacuum-plated using 18k technology. The neckline's contrasting mesh trim requires fine craftsmanship for a refined and beautiful finish.
Fabric composition:
Outer fabric: 95% Polyester, 5% Spandex
Lining: 91.5% Nylon, 8.5% Spandex
Model's measurements: Height 175cm, Weight 47kg, Shoulder Width 39cm, Bust 79cm, Waist 59cm, Hip 82cm, Wearing size S
Model's measurements: Height 175cm, Weight 49kg, Shoulder Width 40cm, Bust 80cm, Waist 62cm, Hip 87cm, Wearing size S
Size Guide
Of Akiva Elegant Satin Maxi Dress - Women's Spaghetti Strap A-Line Evening Gown with Ruched Waist Detail
| Size | Bust (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 80-86 | 24.5 | 36 | 63 |
| M | 84-90 | 25.5 | 37 | 64 |
| L | 88-94 | 26.5 | 38 | 65 |
| XL | 92-98 | 27.5 | 39 | 66 |
Of Akiva Elegant Satin Maxi Dress - Women's Spaghetti Strap A-Line Evening Gown with Ruched Waist Detail
| SIZE | Bust (cm) | Waist (cm) | Hem (Regular) | Hem (Extended) | Length (Regular) | Length (Extended) |
|---|---|---|---|---|---|---|
| S | 70-80 | 54-64 | 180 | 196 | 129 | 139 |
| M | 74-84 | 58-68 | 184 | 200 | 129 | 139 |
| L | 78-88 | 62-72 | 188 | 204 | 129 | 139 |
| XL | 82-92 | 66-76 | 192 | 208 | 129 | 139 |
Of Akiva Elegant Satin Maxi Dress - Women's Spaghetti Strap A-Line Evening Gown with Ruched Waist Detail
| Height (cm/in) | Weight (kg/lb) | Fitting size |
|---|---|---|
| 158 cm (62.20 in) | 45 kg (99.21 lb) | S |
| 163 cm (64.17 in) | 48 kg (105.82 lb) | S |
| 172 cm (67.72 in) | 54 kg (119.05 lb) | M |
| 175 cm (68.90 in) | 60 kg (132.28 lb) | L |
Of Akiva Elegant Satin Maxi Dress - Women's Spaghetti Strap A-Line Evening Gown with Ruched Waist Detail
| Height/Weight (cm/kg) | 40~45 kg (88.18~99.21 lb) | 45~50 kg (99.21~110.23 lb) | 50~55 kg (110.23~121.25 lb) | 55~60 kg (121.25~132.28 lb) | 60~65 kg (132.28~143.30 lb) | 65~70 kg (143.30~154.32 lb) |
|---|---|---|---|---|---|---|
| 155~160 cm (61.02~62.99 in) | XS/S | S/M | L | L/XL | XL | XL |
| 160~165 cm (62.99~64.96 in) | XS/S | S/M | M/L | L/XL | XL | XL |
| 165~170 cm (64.96~66.93 in) | XS/S | S/M | M/L | L | L/XL | XL |
| 170~175 cm (66.93~68.90 in) | XS/S | S | M/L | M/L | L/XL | XL |
| 175~180 cm (68.90~70.87 in) | XS/S | S | M/L | L | L | XL |
| Color |
Purple Dress-Standard Version, Purple Dress-Extended Length, Black Dress-Standard Version, Black Dress-Extended Length, Purple Shawl, Black Shawl |
|---|---|
| Size |
S, M, L, XL |












