Nap Woolen A-Line Skirts
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 55.5 / 21.85 | 68 / 26.77 | 96 / 37.80 | 112.5 / 44.29 |
| M | 56.5 / 22.24 | 72 / 28.35 | 100 / 39.37 | 116.5 / 45.87 |
| L | 57.5 / 22.64 | 76 / 29.92 | 104 / 40.94 | 120.5 / 47.44 |
■Model info
Model-1
Height: 168cm
Weight: 45kg
Tried Size: M
Model-2
Height: 168cm
Weight: 40kg
Tried Size: M
*Please note that there may be a 2-4cm error.
Nap Woolen A-Line Skirts
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Hem Circumference |
|---|---|---|---|---|
| S | 55.5 / 21.85 | 68 / 26.77 | 96 / 37.80 | 112.5 / 44.29 |
| M | 56.5 / 22.24 | 72 / 28.35 | 100 / 39.37 | 116.5 / 45.87 |
| L | 57.5 / 22.64 | 76 / 29.92 | 104 / 40.94 | 120.5 / 47.44 |
■Model info
Model-1
Height: 168cm
Weight: 45kg
Tried Size: M
Model-2
Height: 168cm
Weight: 40kg
Tried Size: M
*Please note that there may be a 2-4cm error.
| Color |
Black, Milk yellow |
|---|---|
| Size |
S, M, L |






















