Nap Doll Collar Shirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 49.5 / 19.49 | 82 / 32.28 | 37 / 14.57 | 9.5 / 3.74 |
| M | 50.5 / 19.88 | 86 / 33.86 | 38 / 14.96 | 10 / 3.94 |
| L | 51.5 / 20.28 | 90 / 35.43 | 39 / 15.35 | 10.5 / 4.13 |
(Bottoms)
(Unit: cm / inch)
| Size | Total length | Waist | Hips | Hem width |
|---|---|---|---|---|
| S | 32 / 12.60 | 62 / 24.41 | 116 / 45.67 | 77 / 30.31 |
| M | 33 / 12.99 | 66 / 25.98 | 120 / 47.24 | 79 / 31.10 |
| L | 34 / 13.39 | 70 / 27.56 | 124 / 48.82 | 81 / 31.89 |
■Model info
Height: 164cm
Weight: 40kg
Wearing size: M
*Please note that there may be an error of 2-4 cm.
Nap Doll Collar Shirt Set-Up
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 49.5 / 19.49 | 82 / 32.28 | 37 / 14.57 | 9.5 / 3.74 |
| M | 50.5 / 19.88 | 86 / 33.86 | 38 / 14.96 | 10 / 3.94 |
| L | 51.5 / 20.28 | 90 / 35.43 | 39 / 15.35 | 10.5 / 4.13 |
(Bottoms)
(Unit: cm / inch)
| Size | Total length | Waist | Hips | Hem width |
|---|---|---|---|---|
| S | 32 / 12.60 | 62 / 24.41 | 116 / 45.67 | 77 / 30.31 |
| M | 33 / 12.99 | 66 / 25.98 | 120 / 47.24 | 79 / 31.10 |
| L | 34 / 13.39 | 70 / 27.56 | 124 / 48.82 | 81 / 31.89 |
■Model info
Height: 164cm
Weight: 40kg
Wearing size: M
*Please note that there may be an error of 2-4 cm.
| Color |
Black polka dots (shirt), Black polka dots (culottes) |
|---|---|
| size |
S, M, L |
















