Multi Bottom Combination Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 57 / 22.44 | 96 / 37.80 | 40 / 15.75 | 57 / 22.44 |
| M | 59 / 23.23 | 100 / 39.37 | 42 / 16.54 | 58 / 22.83 |
| L | 61 / 24.02 | 104 / 40.94 | 43 / 16.93 | 59 / 23.23 |
(Bottoms - Denim long pants)
(Unit: cm / inch)
| Size | Length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 105 / 41.34 | 63.5–77 / 25.00–30.31 | 93 / 36.61 | 72 / 28.35 |
| M | 107 / 42.13 | 67.5–81 / 26.57–31.89 | 97 / 38.19 | 74 / 29.13 |
| L | 109 / 42.91 | 71.5–85 / 28.15–33.46 | 101 / 39.76 | 76 / 29.92 |
(Bottoms - White pants)
(Unit: cm / inch)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 106 / 41.73 | 62 / 24.41 | 110 / 43.31 |
| M | 108 / 42.52 | 66 / 25.98 | 114 / 44.88 |
| L | 110 / 43.31 | 70 / 27.56 | 118 / 46.46 |
(Bottoms - Denim shorts)
(Unit: cm / inch)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 36.5 / 14.37 | 65 / 25.59 | 88 / 34.65 |
| M | 37 / 14.57 | 69 / 27.17 | 92 / 36.22 |
| L | 37.5 / 14.76 | 73 / 28.74 | 96 / 37.80 |
(Shoulder wrap)
(Unit: cm / inch)
| Size | Length | Width |
|---|---|---|
| Free | 100 / 39.37 | 41 / 16.14 |
■Model info
Height: 168cm
Weight: 47kg
Size worn: M
*There may be an error of about 1-3cm.
Multi Bottom Combination Set-Up
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 57 / 22.44 | 96 / 37.80 | 40 / 15.75 | 57 / 22.44 |
| M | 59 / 23.23 | 100 / 39.37 | 42 / 16.54 | 58 / 22.83 |
| L | 61 / 24.02 | 104 / 40.94 | 43 / 16.93 | 59 / 23.23 |
(Bottoms - Denim long pants)
(Unit: cm / inch)
| Size | Length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 105 / 41.34 | 63.5–77 / 25.00–30.31 | 93 / 36.61 | 72 / 28.35 |
| M | 107 / 42.13 | 67.5–81 / 26.57–31.89 | 97 / 38.19 | 74 / 29.13 |
| L | 109 / 42.91 | 71.5–85 / 28.15–33.46 | 101 / 39.76 | 76 / 29.92 |
(Bottoms - White pants)
(Unit: cm / inch)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 106 / 41.73 | 62 / 24.41 | 110 / 43.31 |
| M | 108 / 42.52 | 66 / 25.98 | 114 / 44.88 |
| L | 110 / 43.31 | 70 / 27.56 | 118 / 46.46 |
(Bottoms - Denim shorts)
(Unit: cm / inch)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 36.5 / 14.37 | 65 / 25.59 | 88 / 34.65 |
| M | 37 / 14.57 | 69 / 27.17 | 92 / 36.22 |
| L | 37.5 / 14.76 | 73 / 28.74 | 96 / 37.80 |
(Shoulder wrap)
(Unit: cm / inch)
| Size | Length | Width |
|---|---|---|
| Free | 100 / 39.37 | 41 / 16.14 |
■Model info
Height: 168cm
Weight: 47kg
Size worn: M
*There may be an error of about 1-3cm.
| Color |
Gray fake two pieces, Navy blue fake two, Denim skirt, Navy wide leg pants, White wide leg pants, Navy blue shawl, Striped shawl |
|---|---|
| size |
S 150-160, M 160-170, L 165-175 |


















