Layered-Look V-Neck Oversized Blouse
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Length | Bust | Shoulder | Hem Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 57 | 90 | 48.5 | 90 | 15.5 | 34.5 |
| S | 58.5 | 94 | 49.5 | 94 | 16.5 | 35.5 |
| M | 60 | 98 | 50.5 | 98 | 17.5 | 36.5 |
| L | 61.5 | 102 | 51.5 | 102 | 18.5 | 37.5 |
Layered-Look V-Neck Oversized Blouse
Size Chart
| Size | Length | Bust | Shoulder | Hem Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 57 | 90 | 48.5 | 90 | 15.5 | 34.5 |
| S | 58.5 | 94 | 49.5 | 94 | 16.5 | 35.5 |
| M | 60 | 98 | 50.5 | 98 | 17.5 | 36.5 |
| L | 61.5 | 102 | 51.5 | 102 | 18.5 | 37.5 |
| Color |
Frost White, Western Gray, Classic Black |
|---|---|
| Size |
XS, L, S, M |
















