Lace Trim Hollow-Out Off-Shoulder Knit Top and Floral Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Knit Top
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 53 | 106 | 60 |
| M | 54.5 | 110 | 61 |
| L | 56 | 114 | 62 |
Floral Skirt
| Size | Length | Waist | Hem Width |
|---|---|---|---|
| S | 53 | 70 | 310 |
| M | 54 | 74 | 316 |
| L | 55 | 78 | 323 |
■Model info
Height: 168cm
Weight: 42kg
Tried on size: S
Lace Trim Hollow-Out Off-Shoulder Knit Top and Floral Skirt Set-Up
Size Chart
Knit Top
| Size | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 53 | 106 | 60 |
| M | 54.5 | 110 | 61 |
| L | 56 | 114 | 62 |
Floral Skirt
| Size | Length | Waist | Hem Width |
|---|---|---|---|
| S | 53 | 70 | 310 |
| M | 54 | 74 | 316 |
| L | 55 | 78 | 323 |
■Model info
Height: 168cm
Weight: 42kg
Tried on size: S
| Color |
White Top (Pre-sale), Pink Skirt (Pre-sale) |
|---|---|
| Size |
S, M, L |













