Fishbone Ruffle Chiffon Bustier Top
Crafted from lightweight, breathable semi-sheer chiffon, this bustier top creates a soft-focus feminine mood with its fluid drape and delicate texture. Thin shoulder straps and soft gathered detailing frame the neckline, while a partially concealed front pleat construction adds softness and visual warmth.
Fabric Composition: Polyester Fiber 100%
Size Guide
Size Chart
| Size | Body Waist Range | Recommended Comfortable Waist | Flat Waist | Front Length |
|---|---|---|---|---|
| AB/S | 60-66 | 60-64 | 60 | 30-32 |
| AB/M | 66-72 | 64-68 | 64 | 30-32 |
| AB/L | 72-78 | 68-72 | 68 | 30-32 |
| CD/S | 60-66 | 60-64 | 60 | 30-32 |
| CD/M | 66-72 | 64-68 | 64 | 30-32 |
| CD/L | 72-78 | 68-72 | 68 | 30-32 |
| CD/XL | 78-84 | 72-76 | 72 | 30-32 |
Cup Size Guide Size Chart
| Size | Cup | Bust Difference |
|---|---|---|
| A | A | 7.5-10.5 |
| B | B | 10.6-12.5 |
| C | C | 12.6-16 |
| D | D | 16.1-18 |
Try-on report
| Size | Cup | Height | Weight | Body Description | |||
|---|---|---|---|---|---|---|---|
| AB/S | AB | 150-160 | 37.5-45 | Petite | flat-chested | slim waist | small frame |
| AB/M | AB | 155-165 | 45-52.5 | Slender | small bust | proportionate figure | |
| AB/L | AB | 160-170 | 52.5-60 | Taller | larger frame | slightly fuller small bust | |
| CD/S | CD | 150-160 | 40-47.5 | Petite | slim waist | full bust | |
| CD/M | CD | 155-165 | 47.5-55 | Standard figure | C/D cup | ||
| CD/L | CD | 160-170 | 55-62.5 | Tall | slightly fuller figure | large bust | |
| CD/XL | CD | 162-172 | 62.5-70 | Larger frame | full bust |
Fishbone Ruffle Chiffon Bustier Top
Crafted from lightweight, breathable semi-sheer chiffon, this bustier top creates a soft-focus feminine mood with its fluid drape and delicate texture. Thin shoulder straps and soft gathered detailing frame the neckline, while a partially concealed front pleat construction adds softness and visual warmth.
Fabric Composition: Polyester Fiber 100%
Size Guide
Size Chart
| Size | Body Waist Range | Recommended Comfortable Waist | Flat Waist | Front Length |
|---|---|---|---|---|
| AB/S | 60-66 | 60-64 | 60 | 30-32 |
| AB/M | 66-72 | 64-68 | 64 | 30-32 |
| AB/L | 72-78 | 68-72 | 68 | 30-32 |
| CD/S | 60-66 | 60-64 | 60 | 30-32 |
| CD/M | 66-72 | 64-68 | 64 | 30-32 |
| CD/L | 72-78 | 68-72 | 68 | 30-32 |
| CD/XL | 78-84 | 72-76 | 72 | 30-32 |
Cup Size Guide Size Chart
| Size | Cup | Bust Difference |
|---|---|---|
| A | A | 7.5-10.5 |
| B | B | 10.6-12.5 |
| C | C | 12.6-16 |
| D | D | 16.1-18 |
Try-on report
| Size | Cup | Height | Weight | Body Description | |||
|---|---|---|---|---|---|---|---|
| AB/S | AB | 150-160 | 37.5-45 | Petite | flat-chested | slim waist | small frame |
| AB/M | AB | 155-165 | 45-52.5 | Slender | small bust | proportionate figure | |
| AB/L | AB | 160-170 | 52.5-60 | Taller | larger frame | slightly fuller small bust | |
| CD/S | CD | 150-160 | 40-47.5 | Petite | slim waist | full bust | |
| CD/M | CD | 155-165 | 47.5-55 | Standard figure | C/D cup | ||
| CD/L | CD | 160-170 | 55-62.5 | Tall | slightly fuller figure | large bust | |
| CD/XL | CD | 162-172 | 62.5-70 | Larger frame | full bust |
| Color |
Almond White, Dusty Pink |
|---|---|
| Size |
A/B Cup S (Waist 60-65 cm), A/B Cup M (Waist 65-72 cm), A/B Cup L (Waist 72-77 cm), C/D Cup S (Waist 60-65 cm), C/D Cup M (Waist 65-72 cm), C/D Cup L (Waist 72-77 cm), C/D Cup XL (Waist 78-83 cm) |













