Electric Distressed Moon Shorts
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Total length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 70 / 27.56 | 64 / 25.20 | 144 / 56.69 | 41.5 / 16.34 |
| M | 71 / 27.95 | 68 / 26.77 | 148 / 58.27 | 42.5 / 16.73 |
| L | 72 / 28.35 | 72 / 28.35 | 152 / 59.84 | 43.5 / 17.13 |
■Model info
Height: 172cm
Size worn: M
*There may be an error of 1-3cm.
Electric Distressed Moon Shorts
■Size chart
(Unit: cm / inch)
| Size | Total length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 70 / 27.56 | 64 / 25.20 | 144 / 56.69 | 41.5 / 16.34 |
| M | 71 / 27.95 | 68 / 26.77 | 148 / 58.27 | 42.5 / 16.73 |
| L | 72 / 28.35 | 72 / 28.35 | 152 / 59.84 | 43.5 / 17.13 |
■Model info
Height: 172cm
Size worn: M
*There may be an error of 1-3cm.
| COLOR |
Black |
|---|---|
| SIZE |
S, M |



























