Contrast Cinched Waist Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size
| Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 51.4 / 20.2 | 78 / 30.7 | 25 / 9.8 | 62.8 / 24.7 |
| M | 52.9 / 20.8 | 82 / 32.3 | 26 / 10.2 | 64.8 / 25.5 |
| L | 54.4 / 21.4 | 86 / 33.9 | 27 / 10.6 | 66.8 / 26.3 |
■Model info
Height: 171cm
Weight: 45kg
Size worn: S
Contrast Cinched Waist Top
■Size
| Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 51.4 / 20.2 | 78 / 30.7 | 25 / 9.8 | 62.8 / 24.7 |
| M | 52.9 / 20.8 | 82 / 32.3 | 26 / 10.2 | 64.8 / 25.5 |
| L | 54.4 / 21.4 | 86 / 33.9 | 27 / 10.6 | 66.8 / 26.3 |
■Model info
Height: 171cm
Weight: 45kg
Size worn: S
| Color |
Blue, Green |
|---|---|
| Size |
S, M, L |













