Classic Diamond Plaid Cotton Suit Coat Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Coat)
(Unit: cm / inch)
| Size | Length | Shoulder width | Sleeve length | Bust | Waist |
|---|---|---|---|---|---|
| S | 56 / 22.05 | 40.5 / 15.94 | 62 / 24.41 | 94 / 37.01 | 86 / 33.86 |
| M | 57.5 / 22.64 | 41.5 / 16.34 | 63 / 24.80 | 98 / 38.58 | 90 / 35.43 |
| L | 59 / 23.23 | 42.5 / 16.73 | 64 / 25.20 | 102 / 40.16 | 94 / 37.01 |
(Skirt)
(Unit: cm / inch)
| Size | Length | Waist | Hips |
|---|---|---|---|
| S | 35 / 13.78 | 67 / 26.38 | 91 / 35.83 |
| M | 36 / 14.17 | 71 / 27.95 | 95 / 37.40 |
| L | 37 / 14.57 | 75 / 29.53 | 99 / 38.98 |
■Model info
Height: 170cm
Weight: 47kg
Three sizes: 80 / 62 / 88cm
Tried on size: M
*Please note that there may be an error of 1-3 cm.
Classic Diamond Plaid Cotton Suit Coat Set-Up
■Size chart
(Coat)
(Unit: cm / inch)
| Size | Length | Shoulder width | Sleeve length | Bust | Waist |
|---|---|---|---|---|---|
| S | 56 / 22.05 | 40.5 / 15.94 | 62 / 24.41 | 94 / 37.01 | 86 / 33.86 |
| M | 57.5 / 22.64 | 41.5 / 16.34 | 63 / 24.80 | 98 / 38.58 | 90 / 35.43 |
| L | 59 / 23.23 | 42.5 / 16.73 | 64 / 25.20 | 102 / 40.16 | 94 / 37.01 |
(Skirt)
(Unit: cm / inch)
| Size | Length | Waist | Hips |
|---|---|---|---|
| S | 35 / 13.78 | 67 / 26.38 | 91 / 35.83 |
| M | 36 / 14.17 | 71 / 27.95 | 95 / 37.40 |
| L | 37 / 14.57 | 75 / 29.53 | 99 / 38.98 |
■Model info
Height: 170cm
Weight: 47kg
Three sizes: 80 / 62 / 88cm
Tried on size: M
*Please note that there may be an error of 1-3 cm.
| Color |
White coat, White skirt |
|---|---|
| size |
L, S, M |










