Chic Wool Blend Bow-Accent Mini Skirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Total Length |
|---|---|---|---|---|
| S | 66 / 25.98 | 90 / 35.43 | 62 / 24.41 | 32.5 / 12.80 |
| M | 70 / 27.56 | 94 / 37.01 | 64 / 25.20 | 33.5 / 13.19 |
| L | 74 / 29.13 | 98 / 38.58 | 66 / 25.98 | 34.5 / 13.58 |
■Model info
Height: 170cm
Weight: Approx. 49kg
Wearing size: S
*Please note that there may be an error of 1-3 cm.
Chic Wool Blend Bow-Accent Mini Skirt
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Total Length |
|---|---|---|---|---|
| S | 66 / 25.98 | 90 / 35.43 | 62 / 24.41 | 32.5 / 12.80 |
| M | 70 / 27.56 | 94 / 37.01 | 64 / 25.20 | 33.5 / 13.19 |
| L | 74 / 29.13 | 98 / 38.58 | 66 / 25.98 | 34.5 / 13.58 |
■Model info
Height: 170cm
Weight: Approx. 49kg
Wearing size: S
*Please note that there may be an error of 1-3 cm.
| COLOR |
Elegant Gray |
|---|---|
| SIZE |
M, L |













