Black Polka Dot Jeans Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
Pants
| Size | Waist (flat) | Waist (stretched) | Hip | Thigh | Total length |
|---|---|---|---|---|---|
| S | 70 / 27.56 | 74.5 / 29.33 | 97 / 38.19 | 63 / 24.80 | 105 / 41.34 |
| M | 74 / 29.13 | 78.5 / 30.91 | 101 / 39.76 | 65 / 25.59 | 106 / 41.73 |
| L | 78 / 30.71 | 82.5 / 32.48 | 105 / 41.34 | 67 / 26.38 | 107 / 42.13 |
Skirt
| Size | Hem circumference | Back center length |
|---|---|---|
| F | 76 / 29.92 | 19 / 7.48 |
*There may be an error of about 1-3 cm.
■Model info
Height: 163cm
Size worn: S
Black Polka Dot Jeans Set-Up
■Size chart
(Unit: cm / inch)
Pants
| Size | Waist (flat) | Waist (stretched) | Hip | Thigh | Total length |
|---|---|---|---|---|---|
| S | 70 / 27.56 | 74.5 / 29.33 | 97 / 38.19 | 63 / 24.80 | 105 / 41.34 |
| M | 74 / 29.13 | 78.5 / 30.91 | 101 / 39.76 | 65 / 25.59 | 106 / 41.73 |
| L | 78 / 30.71 | 82.5 / 32.48 | 105 / 41.34 | 67 / 26.38 | 107 / 42.13 |
Skirt
| Size | Hem circumference | Back center length |
|---|---|---|
| F | 76 / 29.92 | 19 / 7.48 |
*There may be an error of about 1-3 cm.
■Model info
Height: 163cm
Size worn: S
| Color |
Black - Pants, Black - Skirt |
|---|---|
| size |
S, M, L |















