Asymmetry Strap Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Hem | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S | 66 / 25.98 | 106 / 41.73 | 109 / 42.91 | 19 / 7.48 | 36 / 14.17 |
| M | 68 / 26.77 | 110 / 43.31 | 113 / 44.49 | 19.5 / 7.68 | 37.4 / 14.72 |
| L | 70 / 27.56 | 114 / 44.88 | 117 / 46.06 | 20 / 7.87 | 38.8 / 15.28 |
■Model info
Height: 170cm
Weight: 47kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
Asymmetry Strap Top
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Hem | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S | 66 / 25.98 | 106 / 41.73 | 109 / 42.91 | 19 / 7.48 | 36 / 14.17 |
| M | 68 / 26.77 | 110 / 43.31 | 113 / 44.49 | 19.5 / 7.68 | 37.4 / 14.72 |
| L | 70 / 27.56 | 114 / 44.88 | 117 / 46.06 | 20 / 7.87 | 38.8 / 15.28 |
■Model info
Height: 170cm
Weight: 47kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
| COLOR |
Light Flower Gray 「初回生産」 Pre-sale, Light Flower Gray 「追加生産」 Pre-sale, White「初回生産」 Pre-sale, White 「追加生産」Pre-Sale |
|---|---|
| SIZE |
S, M, L |





