Wool Blend Tailored Blazer
Discover More
Looking for similar styles?
Explore all Clothing
A refined mid-length blazer shaped with a fitted waist silhouette to flatter the body and sharpen proportions. The double-breasted front and deep V notched lapel create a structured, polished look with a distinctly modern edge.
Fabric Composition: Polyester, Viscose, Wool 80%
Size Guide
Size Chart
| Size | Back Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 6.5 | 7.6 | 4.3 | 6 |
| M | 6.6 | 8 | 4.4 | 6.1 |
| L | 6.7 | 8.4 | 4.5 | 6.2 |
Model Info
| Name/Size | Height | Weight |
|---|---|---|
| Ligia / M | 175 | 45 |
| Camila / M | 177 | 45 |
| Marie.k / M | 178 | 44 |
Product Index
| Attribute | Value |
|---|---|
| Code | NO.JINN-26W532 |
| Color | Black |
| Fabric | 80% Polyester / 14% Viscose / 6% Wool |
| Design | Mid-length fitted waist silhouette; double-breasted front with deep V notched lapel; refined suit hand-stitching; soft fine-woolen fabric for comfortable wear |
Wool Blend Tailored Blazer
A refined mid-length blazer shaped with a fitted waist silhouette to flatter the body and sharpen proportions. The double-breasted front and deep V notched lapel create a structured, polished look with a distinctly modern edge.
Fabric Composition: Polyester, Viscose, Wool 80%
Size Guide
Size Chart
| Size | Back Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 6.5 | 7.6 | 4.3 | 6 |
| M | 6.6 | 8 | 4.4 | 6.1 |
| L | 6.7 | 8.4 | 4.5 | 6.2 |
Model Info
| Name/Size | Height | Weight |
|---|---|---|
| Ligia / M | 175 | 45 |
| Camila / M | 177 | 45 |
| Marie.k / M | 178 | 44 |
Product Index
| Attribute | Value |
|---|---|
| Code | NO.JINN-26W532 |
| Color | Black |
| Fabric | 80% Polyester / 14% Viscose / 6% Wool |
| Design | Mid-length fitted waist silhouette; double-breasted front with deep V notched lapel; refined suit hand-stitching; soft fine-woolen fabric for comfortable wear |
| Color |
Black, Black (Pre-order) |
|---|---|
| Size |
S, M, L |


























