White Feather Tie-Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Waist |
|---|---|---|---|
| S | 61.5 / 24.2 | 58 / 22.8 | 56-92 / 22.0-36.2 |
| M | 63 / 24.8 | 62 / 24.4 | 60-96 / 23.6-37.8 |
| L | 64.5 / 25.4 | 66 / 26.0 | 64-100 / 25.2-39.4 |
■Model info
Height: 170cm
Weight: 47kg
Tried on size: M
White Feather Tie-Dress
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Waist |
|---|---|---|---|
| S | 61.5 / 24.2 | 58 / 22.8 | 56-92 / 22.0-36.2 |
| M | 63 / 24.8 | 62 / 24.4 | 60-96 / 23.6-37.8 |
| L | 64.5 / 25.4 | 66 / 26.0 | 64-100 / 25.2-39.4 |
■Model info
Height: 170cm
Weight: 47kg
Tried on size: M
| COLOR |
White |
|---|---|
| SIZE |
S, M, L |









