Vintage Polka Dot Slim Camisole Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size
Short Sleeves Top
| Size | Front Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 48 / 18.9 | 67 / 26.4 | 34.5 / 13.6 | 13.5 / 5.3 |
| M | 49 / 19.3 | 71 / 28.0 | 35.5 / 14.0 | 14 / 5.5 |
| L | 50 / 19.7 | 75 / 29.5 | 36.5 / 14.4 | 14.5 / 5.7 |
Sling Top
| Size | Front Center Length (cm/in) | Back Center Length (cm/in) | Bust (cm/in) |
|---|---|---|---|
| S | 30.5 / 12.0 | 29 / 11.4 | 64 / 25.2 |
| M | 31.5 / 12.4 | 29.5 / 11.6 | 68 / 26.8 |
| L | 32.5 / 12.8 | 30 / 11.8 | 72 / 28.3 |
■Model info
Height: 169 cm
Weight: 43 kg
Size worn: M
Vintage Polka Dot Slim Camisole Top Set-Up
■Size
Short Sleeves Top
| Size | Front Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 48 / 18.9 | 67 / 26.4 | 34.5 / 13.6 | 13.5 / 5.3 |
| M | 49 / 19.3 | 71 / 28.0 | 35.5 / 14.0 | 14 / 5.5 |
| L | 50 / 19.7 | 75 / 29.5 | 36.5 / 14.4 | 14.5 / 5.7 |
Sling Top
| Size | Front Center Length (cm/in) | Back Center Length (cm/in) | Bust (cm/in) |
|---|---|---|---|
| S | 30.5 / 12.0 | 29 / 11.4 | 64 / 25.2 |
| M | 31.5 / 12.4 | 29.5 / 11.6 | 68 / 26.8 |
| L | 32.5 / 12.8 | 30 / 11.8 | 72 / 28.3 |
■Model info
Height: 169 cm
Weight: 43 kg
Size worn: M
| Color |
Pink short sleeve, Light blue short sleeve, Creamy short sleeves, Green short sleeve, White sling, Red sling, Light blue sling, Pink sling, Black sling |
|---|---|
| Size |
S, M, L |




























































