Urban Lace Tweed Woolen Short Coat
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Body Length | Chest | Hem Circumference | Sleeve Length | Sleeve Width | Cuff |
|---|---|---|---|---|---|---|
| S | 72 / 28.35 | 121.4 / 47.80 | 127.6 / 50.24 | 73.6 / 28.98 | 50.6 / 19.92 | 34 / 13.39 |
| M | 73.5 / 28.94 | 125.4 / 49.37 | 131.6 / 51.81 | 74.6 / 29.37 | 52 / 20.47 | 35 / 13.78 |
| L | 75 / 29.53 | 129.4 / 50.91 | 135.6 / 53.39 | 75.6 / 29.76 | 53.4 / 21.02 | 36 / 14.17 |
■Model info
Height: 176cm
Wearing size: M
*Please note that there may be an error of about 1-3 cm.
Urban Lace Tweed Woolen Short Coat
■Size chart
(Unit: cm / inch)
| Size | Body Length | Chest | Hem Circumference | Sleeve Length | Sleeve Width | Cuff |
|---|---|---|---|---|---|---|
| S | 72 / 28.35 | 121.4 / 47.80 | 127.6 / 50.24 | 73.6 / 28.98 | 50.6 / 19.92 | 34 / 13.39 |
| M | 73.5 / 28.94 | 125.4 / 49.37 | 131.6 / 51.81 | 74.6 / 29.37 | 52 / 20.47 | 35 / 13.78 |
| L | 75 / 29.53 | 129.4 / 50.91 | 135.6 / 53.39 | 75.6 / 29.76 | 53.4 / 21.02 | 36 / 14.17 |
■Model info
Height: 176cm
Wearing size: M
*Please note that there may be an error of about 1-3 cm.
| Color |
Brown |
|---|---|
| Size |
M, L |









