Spring Dot Tutu Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Top)
| Size | Length | Shoulder width | Bust | Sleeve length | Collar |
|---|---|---|---|---|---|
| S | 48 / 18.9 | 64 / 25.2 | 64 / 25.2 | 34 / 13.4 | 60 / 23.6 |
| M | 49 / 19.3 | 65 / 25.6 | 65 / 25.6 | 36 / 14.2 | 60 / 23.6 |
| L | 50 / 19.7 | 66 / 26.0 | 66 / 26.0 | 38 / 15.0 | 60 / 23.6 |
(Skirt)
| Size | Length | Waist | Hips |
|---|---|---|---|
| S | 30 / 11.8 | 98 / 38.6 | 68 / 26.8 |
| M | 31 / 12.2 | 102 / 40.2 | 72 / 28.3 |
| L | 32 / 12.6 | 106 / 41.7 | 76 / 29.9 |
※There may be an error of 1-3 cm.
■Model info
Height: 160cm
Weight: Approximately 47.5kg
Size worn: S
Spring Dot Tutu Skirt Set-Up
■Size chart
(Top)
| Size | Length | Shoulder width | Bust | Sleeve length | Collar |
|---|---|---|---|---|---|
| S | 48 / 18.9 | 64 / 25.2 | 64 / 25.2 | 34 / 13.4 | 60 / 23.6 |
| M | 49 / 19.3 | 65 / 25.6 | 65 / 25.6 | 36 / 14.2 | 60 / 23.6 |
| L | 50 / 19.7 | 66 / 26.0 | 66 / 26.0 | 38 / 15.0 | 60 / 23.6 |
(Skirt)
| Size | Length | Waist | Hips |
|---|---|---|---|
| S | 30 / 11.8 | 98 / 38.6 | 68 / 26.8 |
| M | 31 / 12.2 | 102 / 40.2 | 72 / 28.3 |
| L | 32 / 12.6 | 106 / 41.7 | 76 / 29.9 |
※There may be an error of 1-3 cm.
■Model info
Height: 160cm
Weight: Approximately 47.5kg
Size worn: S
| COLOR |
Dark Pink Polka Dot Top, Brown half-skirt (self-tie bottoms) |
|---|---|
| SIZE |
S, M, L |
















