Slimming Knit Top With Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Top)
(Unit: cm / inch)
| Size | Length | Sleeve Length | Bust | Waist | Shoulder Width |
|---|---|---|---|---|---|
| S | 48.5 / 19.1 | 59 / 23.2 | 74-100 / 29.1-39.4 | 65-84 / 25.6-33.1 | 38 / 15.0 |
| M | 50 / 19.7 | 60 / 23.6 | 78-104 / 30.7-40.9 | 69-88 / 27.2-34.7 | 39 / 15.4 |
| L | 51.5 / 20.3 | 61 / 24.0 | 82-108 / 32.3-42.5 | 73-92 / 28.7-36.2 | 40 / 15.8 |
(Skirt)
(Unit: cm / inch)
| Size | Length | Waist |
|---|---|---|
| S | 31 / 12.2 | 68-73 / 26.8-28.7 |
| M | 32 / 12.6 | 72-77 / 28.4-30.3 |
| L | 33 / 13.0 | 76-81 / 29.9-31.9 |
■Model info
Height: 170cm
Weight: 47kg
Tried on size: M
Slimming Knit Top With Skirt Set-Up
■Size chart
(Top)
(Unit: cm / inch)
| Size | Length | Sleeve Length | Bust | Waist | Shoulder Width |
|---|---|---|---|---|---|
| S | 48.5 / 19.1 | 59 / 23.2 | 74-100 / 29.1-39.4 | 65-84 / 25.6-33.1 | 38 / 15.0 |
| M | 50 / 19.7 | 60 / 23.6 | 78-104 / 30.7-40.9 | 69-88 / 27.2-34.7 | 39 / 15.4 |
| L | 51.5 / 20.3 | 61 / 24.0 | 82-108 / 32.3-42.5 | 73-92 / 28.7-36.2 | 40 / 15.8 |
(Skirt)
(Unit: cm / inch)
| Size | Length | Waist |
|---|---|---|
| S | 31 / 12.2 | 68-73 / 26.8-28.7 |
| M | 32 / 12.6 | 72-77 / 28.4-30.3 |
| L | 33 / 13.0 | 76-81 / 29.9-31.9 |
■Model info
Height: 170cm
Weight: 47kg
Tried on size: M
| Color |
Black - Top, Black - Culottes |
|---|---|
| Size |
S, M, L |
















