Slim Waist Woolen Coat Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Coat
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 57.5 / 22.64 | 91 / 35.83 | 43 / 16.93 | 61.5 / 24.21 |
| M | 59 / 23.23 | 95 / 37.40 | 44 / 17.32 | 62.5 / 24.61 |
| L | 60.5 / 23.82 | 99 / 38.98 | 45 / 17.72 | 63.5 / 25.00 |
Skirt
| Size | Total length | Waist | Hip | Hem circumference |
|---|---|---|---|---|
| S | 55.5 / 21.85 | 68 / 26.77 | 96 / 37.80 | 112.5 / 44.29 |
| M | 56.5 / 22.24 | 72 / 28.35 | 100 / 39.37 | 116.5 / 45.87 |
| L | 57.5 / 22.64 | 76 / 29.92 | 104 / 40.94 | 120.5 / 47.44 |
■Model info
Model-1
Height: 168cm
Weight: 45kg
Tried on size: M
Model-2
Height: 168cm
Weight: 40kg
Tried on size: M
*There may be an error of about 2-4cm.
Slim Waist Woolen Coat Set-Up
■Size chart
Coat
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 57.5 / 22.64 | 91 / 35.83 | 43 / 16.93 | 61.5 / 24.21 |
| M | 59 / 23.23 | 95 / 37.40 | 44 / 17.32 | 62.5 / 24.61 |
| L | 60.5 / 23.82 | 99 / 38.98 | 45 / 17.72 | 63.5 / 25.00 |
Skirt
| Size | Total length | Waist | Hip | Hem circumference |
|---|---|---|---|---|
| S | 55.5 / 21.85 | 68 / 26.77 | 96 / 37.80 | 112.5 / 44.29 |
| M | 56.5 / 22.24 | 72 / 28.35 | 100 / 39.37 | 116.5 / 45.87 |
| L | 57.5 / 22.64 | 76 / 29.92 | 104 / 40.94 | 120.5 / 47.44 |
■Model info
Model-1
Height: 168cm
Weight: 45kg
Tried on size: M
Model-2
Height: 168cm
Weight: 40kg
Tried on size: M
*There may be an error of about 2-4cm.
| Color |
Black - Coat, Black - Skirt, Milk yellow - Coat, milk yellow- Skirt |
|---|---|
| Size |
S, M, L |



























