Silver Button Knitwear Dress Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Knit)
(Unit: cm / inch)
| Size | Length | Bust | Sleeve length |
|---|---|---|---|
| S | 54 / 21.26 | 43 / 16.93 | 40 / 15.75 |
| M | 56 / 22.05 | 45 / 17.72 | 42 / 16.54 |
| L | 58 / 22.83 | 47 / 18.50 | 44 / 17.32 |
(Skirt)
(Unit: cm / inch)
| Size | Total length | Waist | Hip |
|---|---|---|---|
| S | 40 / 15.75 | 68 / 26.77 | 90 / 35.43 |
| M | 41 / 16.14 | 72 / 28.35 | 94 / 37.01 |
(Dress)
(Unit: cm / inch)
| Size | Total length | Bust | Waist | Sleeve length |
|---|---|---|---|---|
| S | 126.5 / 49.80 | 73 / 28.74 | 60 / 23.62 | 61 / 24.02 |
| M | 128.5 / 50.59 | 77 / 30.31 | 64 / 25.20 | 62 / 24.41 |
| L | 130.5 / 51.38 | 81 / 31.89 | 68 / 26.77 | 63 / 24.80 |
■Model info
Height: 168cm
Weight: 47kg
Wearing size: M
*Please note that there may be an error of 1-3 cm.
Silver Button Knitwear Dress Set-Up
■Size chart
(Knit)
(Unit: cm / inch)
| Size | Length | Bust | Sleeve length |
|---|---|---|---|
| S | 54 / 21.26 | 43 / 16.93 | 40 / 15.75 |
| M | 56 / 22.05 | 45 / 17.72 | 42 / 16.54 |
| L | 58 / 22.83 | 47 / 18.50 | 44 / 17.32 |
(Skirt)
(Unit: cm / inch)
| Size | Total length | Waist | Hip |
|---|---|---|---|
| S | 40 / 15.75 | 68 / 26.77 | 90 / 35.43 |
| M | 41 / 16.14 | 72 / 28.35 | 94 / 37.01 |
(Dress)
(Unit: cm / inch)
| Size | Total length | Bust | Waist | Sleeve length |
|---|---|---|---|---|
| S | 126.5 / 49.80 | 73 / 28.74 | 60 / 23.62 | 61 / 24.02 |
| M | 128.5 / 50.59 | 77 / 30.31 | 64 / 25.20 | 62 / 24.41 |
| L | 130.5 / 51.38 | 81 / 31.89 | 68 / 26.77 | 63 / 24.80 |
■Model info
Height: 168cm
Weight: 47kg
Wearing size: M
*Please note that there may be an error of 1-3 cm.
| Color |
Grey sweater, Khaki sweater, Gray skirt, Coffee color skirt, Grey base dress, Khaki base dress, De velvet base layer |
|---|---|
| size |
S 150-160, M 160-170, L 165-175 |


















