Ruffled Waist Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Waist | Shoulder width | Sleeve length |
|---|---|---|---|---|---|
| S | 43 / 16.93 | 86 / 33.86 | 70 / 27.56 | 32.5 / 12.80 | 10.5 / 4.13 |
| M | 44 / 17.32 | 90 / 35.43 | 74 / 29.13 | 33.5 / 13.19 | 10.5 / 4.13 |
| L | 45 / 17.72 | 94 / 37.01 | 78 / 30.71 | 34.5 / 13.58 | 10.5 / 4.13 |
(Skirt)
(Unit: cm / inch)
| Size | Total length | Waist |
|---|---|---|
| S | 93 / 36.61 | 64 / 25.20 |
| M | 94 / 37.01 | 68 / 26.77 |
| L | 95 / 37.40 | 72 / 28.35 |
■Model info
Height: 176cm
Weight: 50kg
Tried on size: S
※There may be an error of 1-3 cm.
Ruffled Waist Skirt Set-Up
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Waist | Shoulder width | Sleeve length |
|---|---|---|---|---|---|
| S | 43 / 16.93 | 86 / 33.86 | 70 / 27.56 | 32.5 / 12.80 | 10.5 / 4.13 |
| M | 44 / 17.32 | 90 / 35.43 | 74 / 29.13 | 33.5 / 13.19 | 10.5 / 4.13 |
| L | 45 / 17.72 | 94 / 37.01 | 78 / 30.71 | 34.5 / 13.58 | 10.5 / 4.13 |
(Skirt)
(Unit: cm / inch)
| Size | Total length | Waist |
|---|---|---|
| S | 93 / 36.61 | 64 / 25.20 |
| M | 94 / 37.01 | 68 / 26.77 |
| L | 95 / 37.40 | 72 / 28.35 |
■Model info
Height: 176cm
Weight: 50kg
Tried on size: S
※There may be an error of 1-3 cm.
| COLOR |
Almond Rice Halter Skirt |
|---|---|
| SIZE |
S |



















