Premium Stand-Up Tweed Coat Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size
Outerwear
| Size | Length (cm/in) | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 62.5 / 24.6 | 118 / 46.5 | 51.5 / 20.3 | 54 / 21.3 |
| M | 64 / 25.2 | 122 / 48.0 | 52.5 / 20.7 | 55 / 21.7 |
| L | 65.5 / 25.8 | 126 / 49.6 | 53.5 / 21.1 | 56 / 22.0 |
Pants
| Size | Pant Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 31.5 / 12.4 | 68 / 26.8 | 91 / 35.8 |
| M | 33 / 13.0 | 72 / 28.3 | 95 / 37.4 |
| L | 34.5 / 13.6 | 76 / 29.9 | 99 / 39.0 |
■Model info
Height: 178cm
Weight: 51kg
Size worn: M
Premium Stand-Up Tweed Coat Set-Up
■Size
Outerwear
| Size | Length (cm/in) | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| S | 62.5 / 24.6 | 118 / 46.5 | 51.5 / 20.3 | 54 / 21.3 |
| M | 64 / 25.2 | 122 / 48.0 | 52.5 / 20.7 | 55 / 21.7 |
| L | 65.5 / 25.8 | 126 / 49.6 | 53.5 / 21.1 | 56 / 22.0 |
Pants
| Size | Pant Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 31.5 / 12.4 | 68 / 26.8 | 91 / 35.8 |
| M | 33 / 13.0 | 72 / 28.3 | 95 / 37.4 |
| L | 34.5 / 13.6 | 76 / 29.9 | 99 / 39.0 |
■Model info
Height: 178cm
Weight: 51kg
Size worn: M
| Color |
Blue coat, Blue shorts |
|---|---|
| size |
S, M, L |











