Pleated V-Neck Vest & Wide-Leg Trousers Set-Up
Discover More
Looking for similar styles?
Explore all Pants
■Size chart
(Vest)
(Unit: cm / inch)
| Size | Bust | Length | Shoulder width |
|---|---|---|---|
| F | 90 / 35.43 | 53 / 20.87 | 36 / 14.17 |
| S | 90 / 35.43 | 47.3 / 18.62 | 36.8 / 14.49 |
| M | 94 / 37.01 | 48.3 / 19.02 | 37.8 / 14.88 |
| L | 98 / 38.58 | 49.3 / 19.41 | 38.8 / 15.28 |
(Pants)
(Unit: cm / inch)
| Size | Waist | Total length | Hip | Hem width |
|---|---|---|---|---|
| S | 68 / 26.77 | 102 / 40.16 | 94 / 37.01 | 66 / 25.98 |
| M | 72 / 28.35 | 103 / 40.55 | 98 / 38.58 | 68 / 26.77 |
| L | 76 / 29.92 | 104 / 40.94 | 102 / 40.16 | 70 / 27.56 |
*There may be an error of 1-3 cm.
Pleated V-Neck Vest & Wide-Leg Trousers Set-Up
■Size chart
(Vest)
(Unit: cm / inch)
| Size | Bust | Length | Shoulder width |
|---|---|---|---|
| F | 90 / 35.43 | 53 / 20.87 | 36 / 14.17 |
| S | 90 / 35.43 | 47.3 / 18.62 | 36.8 / 14.49 |
| M | 94 / 37.01 | 48.3 / 19.02 | 37.8 / 14.88 |
| L | 98 / 38.58 | 49.3 / 19.41 | 38.8 / 15.28 |
(Pants)
(Unit: cm / inch)
| Size | Waist | Total length | Hip | Hem width |
|---|---|---|---|---|
| S | 68 / 26.77 | 102 / 40.16 | 94 / 37.01 | 66 / 25.98 |
| M | 72 / 28.35 | 103 / 40.55 | 98 / 38.58 | 68 / 26.77 |
| L | 76 / 29.92 | 104 / 40.94 | 102 / 40.16 | 70 / 27.56 |
*There may be an error of 1-3 cm.
| COLOR |
Linen apricot (pants), Linen apricot (Vest), Misty Gray (Vest), Navy (Vest), Misty Gray(pants), Navy (Pants) |
|---|---|
| SIZE |
S, M, L, 均? |




















