Patchwork Puff Sleeve Top and Shorts Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Length | Shoulder width | Bust | Sleeve length | Waist |
|---|---|---|---|---|---|
| S | 43.5 | 33 | 74 | 61.5 | 58 |
| M | 44.5 | 34 | 78 | 62.5 | 62 |
| L | 45.5 | 35 | 82 | 63.5 | 66 |
Shorts
| Size | Pants Length | Thigh | Waist |
|---|---|---|---|
| S | 28.5 | 62 | 69 |
| M | 29.5 | 65 | 73 |
| L | 30.5 | 69 | 77 |
Patchwork Puff Sleeve Top and Shorts Set-Up
Size Chart
Top
| Size | Length | Shoulder width | Bust | Sleeve length | Waist |
|---|---|---|---|---|---|
| S | 43.5 | 33 | 74 | 61.5 | 58 |
| M | 44.5 | 34 | 78 | 62.5 | 62 |
| L | 45.5 | 35 | 82 | 63.5 | 66 |
Shorts
| Size | Pants Length | Thigh | Waist |
|---|---|---|---|
| S | 28.5 | 62 | 69 |
| M | 29.5 | 65 | 73 |
| L | 30.5 | 69 | 77 |
| Color |
Gray and Light Blue Top, Gray Pinstripe Pants, Gray and Light Blue Top (Pre-sale), Gray Pinstripe Pants (Pre-sale) |
|---|---|
| Size |
S, M, L |















