Modern Short Sleeve Shirt & Pants Set
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Top
(Unit: cm / inch)
| Size | Shoulder Width | Bust | Sleeve Length | Hem Circumference | Length |
|---|---|---|---|---|---|
| S | 52 / 20.47 | 109 / 42.91 | 15.8 / 6.22 | 109 / 42.91 | 43 / 16.93 |
| M | 54 / 21.26 | 113 / 44.49 | 16 / 6.30 | 113 / 44.49 | 44 / 17.32 |
| L | 56 / 22.05 | 117 / 46.06 | 16.5 / 6.50 | 117 / 46.06 | 45 / 17.72 |
| XL | 58 / 22.83 | 121 / 47.64 | 16.4 / 6.46 | 121 / 47.64 | 46 / 18.11 |
Pants
(Unit: cm / inch)
| Size | Waist Circumference | Outseam | Hips | Hem Opening |
|---|---|---|---|---|
| S | 62 / 24.41 | 35.5 / 13.98 | 111 / 43.70 | 72.7 / 28.62 |
| M | 66 / 25.98 | 36 / 14.17 | 115 / 45.28 | 75 / 29.53 |
| L | 70 / 27.56 | 36.5 / 14.37 | 119 / 46.85 | 77.3 / 30.43 |
| XL | 74 / 29.13 | 37 / 14.57 | 123 / 48.43 | 79.6 / 31.34 |
※There may be an error of about 1-3 cm.
■Model info
Height: 172 cm
Weight: 46 kg
Wearing size: M
Modern Short Sleeve Shirt & Pants Set
■Size chart
Top
(Unit: cm / inch)
| Size | Shoulder Width | Bust | Sleeve Length | Hem Circumference | Length |
|---|---|---|---|---|---|
| S | 52 / 20.47 | 109 / 42.91 | 15.8 / 6.22 | 109 / 42.91 | 43 / 16.93 |
| M | 54 / 21.26 | 113 / 44.49 | 16 / 6.30 | 113 / 44.49 | 44 / 17.32 |
| L | 56 / 22.05 | 117 / 46.06 | 16.5 / 6.50 | 117 / 46.06 | 45 / 17.72 |
| XL | 58 / 22.83 | 121 / 47.64 | 16.4 / 6.46 | 121 / 47.64 | 46 / 18.11 |
Pants
(Unit: cm / inch)
| Size | Waist Circumference | Outseam | Hips | Hem Opening |
|---|---|---|---|---|
| S | 62 / 24.41 | 35.5 / 13.98 | 111 / 43.70 | 72.7 / 28.62 |
| M | 66 / 25.98 | 36 / 14.17 | 115 / 45.28 | 75 / 29.53 |
| L | 70 / 27.56 | 36.5 / 14.37 | 119 / 46.85 | 77.3 / 30.43 |
| XL | 74 / 29.13 | 37 / 14.57 | 123 / 48.43 | 79.6 / 31.34 |
※There may be an error of about 1-3 cm.
■Model info
Height: 172 cm
Weight: 46 kg
Wearing size: M
| COLOR |
Beige |
|---|---|
| SIZE |
M, L, XL |
















