Loose Eco Fur Winter Coat
Order in the next [hours] hours [mins] minutes to get it between and
■Size
| Size | Body Length (cm/in) | Shoulder Width (cm/in) | Chest Circumference (cm/in) | Hem Circumference (cm/in) | Sleeve Length (cm/in) | Cuff Circumference (cm/in) |
|---|---|---|---|---|---|---|
| S | 57.5/22.6 | 46/18.1 | 122/48.0 | 90/35.4 | 61.5/24.2 | 20/7.9 |
| M | 59.5/23.4 | 47/18.5 | 126/49.6 | 94/37.0 | 63/24.8 | 21/8.3 |
| L | 61.5/24.2 | 48/18.9 | 130/51.2 | 98/38.6 | 64.5/25.4 | 22/8.7 |
■Model info
Height: 168cm
Size worn: M
Loose Eco Fur Winter Coat
■Size
| Size | Body Length (cm/in) | Shoulder Width (cm/in) | Chest Circumference (cm/in) | Hem Circumference (cm/in) | Sleeve Length (cm/in) | Cuff Circumference (cm/in) |
|---|---|---|---|---|---|---|
| S | 57.5/22.6 | 46/18.1 | 122/48.0 | 90/35.4 | 61.5/24.2 | 20/7.9 |
| M | 59.5/23.4 | 47/18.5 | 126/49.6 | 94/37.0 | 63/24.8 | 21/8.3 |
| L | 61.5/24.2 | 48/18.9 | 130/51.2 | 98/38.6 | 64.5/25.4 | 22/8.7 |
■Model info
Height: 168cm
Size worn: M
| Color |
Wood gray, Milk tea |
|---|---|
| size |
S, M, L |
















