Lace Ruched Asymmetric Top
Discover More
Looking for similar styles?
Explore all Tops
This AGAM top is defined by an asymmetric one-shoulder neckline and a diagonal shoulder cut that reveals the shoulder with understated romance. The ruched construction and draped hem add soft volume and a fluid line, while tailored shaping helps refine the silhouette.
Fabric Composition: Main fabric: Nylon 100%, Lining: Nylon, Spandex 95%
Size Guide
Size Chart
| Size | Length | Neck | Bust | Waist | Hem |
|---|---|---|---|---|---|
| S | 51 | 78 | 75 | 62 | 70 |
| M | 52 | 81 | 79 | 66 | 74 |
| L | 53 | 84 | 83 | 70 | 78 |
Model Info
| Model | Height | Weight | Wearing Size | Fit |
|---|---|---|---|---|
| Main | 168 | 45 | S | UNKNOWN |
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Fitted |
| C | 175 | 40 | S | Fitted |
Product Index
| Part | Composition |
|---|---|
| Main fabric | 100% Nylon |
| Lining | 95% Nylon 5% Spandex |
| Color | White |
Product Index
| Fit | Thickness | Softness | Elasticity |
|---|---|---|---|
| Slim | Medium | Moderate | Medium Elasticity |
Lace Ruched Asymmetric Top
This AGAM top is defined by an asymmetric one-shoulder neckline and a diagonal shoulder cut that reveals the shoulder with understated romance. The ruched construction and draped hem add soft volume and a fluid line, while tailored shaping helps refine the silhouette.
Fabric Composition: Main fabric: Nylon 100%, Lining: Nylon, Spandex 95%
Size Guide
Size Chart
| Size | Length | Neck | Bust | Waist | Hem |
|---|---|---|---|---|---|
| S | 51 | 78 | 75 | 62 | 70 |
| M | 52 | 81 | 79 | 66 | 74 |
| L | 53 | 84 | 83 | 70 | 78 |
Model Info
| Model | Height | Weight | Wearing Size | Fit |
|---|---|---|---|---|
| Main | 168 | 45 | S | UNKNOWN |
| A | 158 | 40 | S | Loose |
| B | 165 | 50 | S | Fitted |
| C | 175 | 40 | S | Fitted |
Product Index
| Part | Composition |
|---|---|
| Main fabric | 100% Nylon |
| Lining | 95% Nylon 5% Spandex |
| Color | White |
Product Index
| Fit | Thickness | Softness | Elasticity |
|---|---|---|---|
| Slim | Medium | Moderate | Medium Elasticity |
| Color |
White |
|---|---|
| Size |
S, M, L |




















