Korean Off-The-Shoulder Black Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Sleeve length | Shoulder width | Waist | Bust | Length |
|---|---|---|---|---|---|
| S | 64 / 25.20 | 34 / 13.39 | 60-64 / 23.62-25.20 | 80-84 / 31.50-33.07 | 61 / 24.02 |
| M | 65 / 25.59 | 35 / 13.78 | 64-68 / 25.20-26.77 | 84-88 / 33.07-34.65 | 61 / 24.02 |
| L | 66 / 25.98 | 36 / 14.17 | 68-72 / 26.77-28.35 | 88-92 / 34.65-36.22 | 61 / 24.02 |
■Model info
Height: 172cm
Weight: 48kg
Size worn: S
*There may be an error of approximately 1-3cm.
Korean Off-The-Shoulder Black Top
■Size chart
(Unit: cm / inch)
| Size | Sleeve length | Shoulder width | Waist | Bust | Length |
|---|---|---|---|---|---|
| S | 64 / 25.20 | 34 / 13.39 | 60-64 / 23.62-25.20 | 80-84 / 31.50-33.07 | 61 / 24.02 |
| M | 65 / 25.59 | 35 / 13.78 | 64-68 / 25.20-26.77 | 84-88 / 33.07-34.65 | 61 / 24.02 |
| L | 66 / 25.98 | 36 / 14.17 | 68-72 / 26.77-28.35 | 88-92 / 34.65-36.22 | 61 / 24.02 |
■Model info
Height: 172cm
Weight: 48kg
Size worn: S
*There may be an error of approximately 1-3cm.
| Color |
Black top, Khaki top |
|---|---|
| size |
L, S, M |



























