Jacquard A-Line Mini Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 68 / 26.77 | 89 / 35.04 | 34 / 13.39 |
| M | 72 / 28.35 | 93 / 36.61 | 35 / 13.78 |
| L | 76 / 29.92 | 97 / 38.19 | 36 / 14.17 |
■Model info
Height: 170cm
Weight: 46kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
Jacquard A-Line Mini Skirt Set-Up
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 68 / 26.77 | 89 / 35.04 | 34 / 13.39 |
| M | 72 / 28.35 | 93 / 36.61 | 35 / 13.78 |
| L | 76 / 29.92 | 97 / 38.19 | 36 / 14.17 |
■Model info
Height: 170cm
Weight: 46kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
| COLOR |
White Half Skirt |
|---|---|
| SIZE |
L |












