Floral Vest Shorts Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Top / Camisole)
(Unit: cm / inch)
| Size | Center Back Length | Bust | Waist | Cuff |
|---|---|---|---|---|
| S | 46 / 18.11 | 72 / 28.35 | 64 / 25.20 | 44.5 / 17.52 |
| M | 48 / 18.90 | 76 / 29.92 | 68 / 26.77 | 46.5 / 18.31 |
| L | 50 / 19.69 | 80 / 31.50 | 72 / 28.35 | 48.5 / 19.09 |
(Bottom / Shorts)
(Unit: cm / inch)
| Size | Pants Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 27 / 10.63 | 60 / 23.62 | 102 / 40.16 | 67.5 / 26.57 |
| M | 28 / 11.02 | 65 / 25.59 | 107 / 42.13 | 69.5 / 27.36 |
| L | 29 / 11.42 | 70 / 27.56 | 112 / 44.09 | 71.5 / 28.15 |
■Model info
Height: 173cm
Weight: 49kg
Size worn: S
*Please note there may be an error of 1-3cm.
Floral Vest Shorts Set-Up
■Size chart
(Top / Camisole)
(Unit: cm / inch)
| Size | Center Back Length | Bust | Waist | Cuff |
|---|---|---|---|---|
| S | 46 / 18.11 | 72 / 28.35 | 64 / 25.20 | 44.5 / 17.52 |
| M | 48 / 18.90 | 76 / 29.92 | 68 / 26.77 | 46.5 / 18.31 |
| L | 50 / 19.69 | 80 / 31.50 | 72 / 28.35 | 48.5 / 19.09 |
(Bottom / Shorts)
(Unit: cm / inch)
| Size | Pants Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 27 / 10.63 | 60 / 23.62 | 102 / 40.16 | 67.5 / 26.57 |
| M | 28 / 11.02 | 65 / 25.59 | 107 / 42.13 | 69.5 / 27.36 |
| L | 29 / 11.42 | 70 / 27.56 | 112 / 44.09 | 71.5 / 28.15 |
■Model info
Height: 173cm
Weight: 49kg
Size worn: S
*Please note there may be an error of 1-3cm.
| Color |
Navy blue (vest)(pre-sale) |
|---|---|
| size |
M, L |


















