Floral Tie-Back Dress
Discover More
Looking for similar styles?
Explore all Dresses
■Size chart
(Unit: cm / inch)
| Size | Waist | Chest | Length (incl. shoulder) |
|---|---|---|---|
| S | 72 / 28.3 | 82 / 32.3 | 61.5 / 24.2 - 80 / 31.5 |
| M | 76 / 29.9 | 86 / 33.9 | 62.5 / 24.6 - 81 / 31.9 |
| L | 80 / 31.5 | 90 / 35.4 | 63.5 / 25.0 - 82 / 32.3 |
■Model info
Height: 173cm
Weight: 45kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
Floral Tie-Back Dress
■Size chart
(Unit: cm / inch)
| Size | Waist | Chest | Length (incl. shoulder) |
|---|---|---|---|
| S | 72 / 28.3 | 82 / 32.3 | 61.5 / 24.2 - 80 / 31.5 |
| M | 76 / 29.9 | 86 / 33.9 | 62.5 / 24.6 - 81 / 31.9 |
| L | 80 / 31.5 | 90 / 35.4 | 63.5 / 25.0 - 82 / 32.3 |
■Model info
Height: 173cm
Weight: 45kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
| COLOR |
Blue |
|---|---|
| SIZE |
S, M, L |
















