Denim Fusion Lace Suspenders Vest & Sickle Pants Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
■Size chart
(Unit: cm / inch)
(Tops)
| Size | Shoulder Width | Bust | Sleeve Length (Left) | Sleeve Length (Right) | Cuff | Total Length |
|---|---|---|---|---|---|---|
| XS | 69-79 / 27.2-31.1 | 61-71 / 24.0-28.0 | 62.5 / 24.6 | 55.5 / 21.9 | 18 / 7.1 | 49 / 19.3 |
| S | 73-83 / 28.7-32.7 | 65-75 / 25.6-29.5 | 63.5 / 25.0 | 56.5 / 22.2 | 19 / 7.5 | 50.3 / 19.8 |
| M | 77-87 / 30.3-34.3 | 69-79 / 27.2-31.1 | 64.5 / 25.4 | 57.5 / 22.6 | 20 / 7.9 | 51.6 / 20.3 |
| L | 81-91 / 31.9-35.8 | 73-83 / 28.7-32.7 | 65.5 / 25.8 | 58.5 / 23.0 | 21 / 8.3 | 52.9 / 20.8 |
(Waist Suspender)
| Size | Bust | Waist | Total Length |
|---|---|---|---|
| XS | 80 / 31.5 | 67 / 26.4 | 43 / 16.9 |
| S | 84 / 33.1 | 71 / 28.0 | 44.2 / 17.4 |
| M | 88 / 34.6 | 75 / 29.5 | 45.4 / 17.9 |
| L | 92 / 36.2 | 79 / 31.1 | 46.6 / 18.3 |
(Pants)
| Size | Waist (Max) | Hip | Thigh | Hem Circumference | Total Length |
|---|---|---|---|---|---|
| XS | 74.5 / 29.3 | 86.5 / 34.1 | 61 / 24.0 | 55 / 21.7 | 100 / 39.4 |
| S | 78.5 / 30.9 | 90.5 / 35.6 | 63 / 24.8 | 57 / 22.4 | 101.5 / 40.0 |
| M | 82.5 / 32.5 | 94.5 / 37.2 | 65 / 25.6 | 59 / 23.2 | 103 / 40.6 |
| L | 86.5 / 34.1 | 98.5 / 38.8 | 67 / 26.4 | 61 / 24.0 | 104.5 / 41.1 |
■Fitting info
Height: 168cm
Weight: 44kg
Tried on size: S
*Please note that there may be an error of 1-3cm.
Denim Fusion Lace Suspenders Vest & Sickle Pants Set
■Size chart
(Unit: cm / inch)
(Tops)
| Size | Shoulder Width | Bust | Sleeve Length (Left) | Sleeve Length (Right) | Cuff | Total Length |
|---|---|---|---|---|---|---|
| XS | 69-79 / 27.2-31.1 | 61-71 / 24.0-28.0 | 62.5 / 24.6 | 55.5 / 21.9 | 18 / 7.1 | 49 / 19.3 |
| S | 73-83 / 28.7-32.7 | 65-75 / 25.6-29.5 | 63.5 / 25.0 | 56.5 / 22.2 | 19 / 7.5 | 50.3 / 19.8 |
| M | 77-87 / 30.3-34.3 | 69-79 / 27.2-31.1 | 64.5 / 25.4 | 57.5 / 22.6 | 20 / 7.9 | 51.6 / 20.3 |
| L | 81-91 / 31.9-35.8 | 73-83 / 28.7-32.7 | 65.5 / 25.8 | 58.5 / 23.0 | 21 / 8.3 | 52.9 / 20.8 |
(Waist Suspender)
| Size | Bust | Waist | Total Length |
|---|---|---|---|
| XS | 80 / 31.5 | 67 / 26.4 | 43 / 16.9 |
| S | 84 / 33.1 | 71 / 28.0 | 44.2 / 17.4 |
| M | 88 / 34.6 | 75 / 29.5 | 45.4 / 17.9 |
| L | 92 / 36.2 | 79 / 31.1 | 46.6 / 18.3 |
(Pants)
| Size | Waist (Max) | Hip | Thigh | Hem Circumference | Total Length |
|---|---|---|---|---|---|
| XS | 74.5 / 29.3 | 86.5 / 34.1 | 61 / 24.0 | 55 / 21.7 | 100 / 39.4 |
| S | 78.5 / 30.9 | 90.5 / 35.6 | 63 / 24.8 | 57 / 22.4 | 101.5 / 40.0 |
| M | 82.5 / 32.5 | 94.5 / 37.2 | 65 / 25.6 | 59 / 23.2 | 103 / 40.6 |
| L | 86.5 / 34.1 | 98.5 / 38.8 | 67 / 26.4 | 61 / 24.0 | 104.5 / 41.1 |
■Fitting info
Height: 168cm
Weight: 44kg
Tried on size: S
*Please note that there may be an error of 1-3cm.
| COLOR |
Cold Brew Blues - Set (pre-sale), Apricot Bottom Shirt |
|---|---|
| SIZE |
XS, S, M, L |















