Autumn Maple Pants
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Knee | Total Length |
|---|---|---|---|---|---|
| XS | 61 / 24.02 | 91 / 35.83 | 62.5 / 24.61 | 55 / 21.65 | 101 / 39.76 |
| S | 65 / 25.59 | 95 / 37.40 | 64.5 / 25.39 | 57 / 22.44 | 102.5 / 40.35 |
| M | 69 / 27.17 | 99 / 38.98 | 66.5 / 26.18 | 59 / 23.23 | 104 / 40.94 |
| L | 73 / 28.74 | 103 / 40.55 | 68.5 / 26.97 | 61 / 24.02 | 105.5 / 41.54 |
■Model info
Height: 183cm
Weight: 42kg
Size worn: S
*There may be an error of 1-3cm.
Autumn Maple Pants
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Knee | Total Length |
|---|---|---|---|---|---|
| XS | 61 / 24.02 | 91 / 35.83 | 62.5 / 24.61 | 55 / 21.65 | 101 / 39.76 |
| S | 65 / 25.59 | 95 / 37.40 | 64.5 / 25.39 | 57 / 22.44 | 102.5 / 40.35 |
| M | 69 / 27.17 | 99 / 38.98 | 66.5 / 26.18 | 59 / 23.23 | 104 / 40.94 |
| L | 73 / 28.74 | 103 / 40.55 | 68.5 / 26.97 | 61 / 24.02 | 105.5 / 41.54 |
■Model info
Height: 183cm
Weight: 42kg
Size worn: S
*There may be an error of 1-3cm.
| Color |
Autumn maple mist brown |
|---|---|
| size |
XS, S, M, L |









