A-Line Spaghetti Strap Dress
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Length | Bust | Waist | Hem Width |
|---|---|---|---|---|
| S | 55 | 80 | 66 | 247 |
| M | 56 | 84 | 70 | 256.5 |
| L | 57 | 88 | 74 | 266 |
■Model info
Height: 168cm
Weight: 42kg
Try-on size: S
A-Line Spaghetti Strap Dress
Size Chart
| Size | Length | Bust | Waist | Hem Width |
|---|---|---|---|---|
| S | 55 | 80 | 66 | 247 |
| M | 56 | 84 | 70 | 256.5 |
| L | 57 | 88 | 74 | 266 |
■Model info
Height: 168cm
Weight: 42kg
Try-on size: S
| Color |
Apricot, Apricot (Pre-sale) |
|---|---|
| Size |
S, M, L |












