V-Neck Polka Dot Camisole Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Bust | Flare Sleeve Length | Front Length |
|---|---|---|---|
| XS | 74 | 7 | 49 |
| S | 78 | 7 | 50 |
| M | 82 | 7 | 51 |
Skirt
| Size | Hem Width | Waist | Front Length |
|---|---|---|---|
| XS | 60 | 64 | 26.5 |
| S | 62 | 68 | 27.5 |
| M | 64 | 72 | 28.5 |
*All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
V-Neck Polka Dot Camisole Top Set-Up
Size Chart
Top
| Size | Bust | Flare Sleeve Length | Front Length |
|---|---|---|---|
| XS | 74 | 7 | 49 |
| S | 78 | 7 | 50 |
| M | 82 | 7 | 51 |
Skirt
| Size | Hem Width | Waist | Front Length |
|---|---|---|---|
| XS | 60 | 64 | 26.5 |
| S | 62 | 68 | 27.5 |
| M | 64 | 72 | 28.5 |
*All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
| Color |
Black and White Polka Dot Top, Midicape Polka Dot Top, Mocha Mousse Skirt |
|---|---|
| Size |
XS, S, M |













