Tencel Wool Blend Straight-Leg Slacks
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Total Length |
|---|---|---|---|---|
| S | 64 / 25.20 | 99 / 38.98 | 65 / 25.59 | 102 / 40.16 |
| M | 68 / 26.77 | 103 / 40.55 | 67 / 26.38 | 104 / 40.94 |
| L | 72 / 28.35 | 107 / 42.13 | 69 / 27.17 | 106 / 41.73 |
■Model info
Height: 176cm
Weight: 49kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
Tencel Wool Blend Straight-Leg Slacks
■Size chart
(Unit: cm / inch)
| Size | Waist | Hip | Thigh | Total Length |
|---|---|---|---|---|
| S | 64 / 25.20 | 99 / 38.98 | 65 / 25.59 | 102 / 40.16 |
| M | 68 / 26.77 | 103 / 40.55 | 67 / 26.38 | 104 / 40.94 |
| L | 72 / 28.35 | 107 / 42.13 | 69 / 27.17 | 106 / 41.73 |
■Model info
Height: 176cm
Weight: 49kg
Size worn: S
*Please note that there may be an error of 1-3 cm.
| Color |
Navy, Navy「追加生産」 |
|---|---|
| size |
S, M, L |








