Short Thickened Plaid Cotton Coat
Order in the next [hours] hours [mins] minutes to get it between and
■Size
| Size | Shoulder Width (cm/in) | Bust (cm/in) | Hem Circumference (cm/in) | Sleeve Length (cm/in) | Cuff (cm/in) | Front Length/Back Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 59/23.2 | 128/50.4 | 134/52.8 | 52/20.5 | 35/13.8 | 62/63 (24.4/24.8) |
| M | 60/23.6 | 132/52.0 | 138/54.3 | 53/20.9 | 36/14.2 | 63/64 (24.8/25.2) |
| L | 61/24.0 | 136/53.5 | 142/55.9 | 54/21.3 | 37/14.6 | 64/65 (25.2/25.6) |
■Model info
Height: 168cm
Weight: 48kg
Wearing size: S
Short Thickened Plaid Cotton Coat
■Size
| Size | Shoulder Width (cm/in) | Bust (cm/in) | Hem Circumference (cm/in) | Sleeve Length (cm/in) | Cuff (cm/in) | Front Length/Back Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 59/23.2 | 128/50.4 | 134/52.8 | 52/20.5 | 35/13.8 | 62/63 (24.4/24.8) |
| M | 60/23.6 | 132/52.0 | 138/54.3 | 53/20.9 | 36/14.2 | 63/64 (24.8/25.2) |
| L | 61/24.0 | 136/53.5 | 142/55.9 | 54/21.3 | 37/14.6 | 64/65 (25.2/25.6) |
■Model info
Height: 168cm
Weight: 48kg
Wearing size: S
| Color |
White |
|---|---|
| Size |
S, L |











