Sailor Collar Shirt
Crafted in a viscose-blend main fabric with a silky, soft handfeel, this shirt is designed for comfort as well as a polished look. The added spandex brings strong stretch and good recovery, while the skin-friendly finish makes it suitable for sensitive skin. Its shape-retaining construction is made to hold up through repeated wear without easily deforming.
Fabric Composition: Main fabric: Viscose blend (viscose / rayon blended fabric; description also notes presence of spandex for elasticity)
Size Guide
Size Chart
| Size | Sleeve | Waist | Bust | Shoulder | Length |
|---|---|---|---|---|---|
| S | 31 | 60-64 | 80-84 | 34 | 44 |
| M | 31.5 | 64-68 | 84-88 | 35 | 45 |
| L | 32 | 68-72 | 88-92 | 36 | 46 |
Model Info
| Name | Height | Weight | Size |
|---|---|---|---|
| JINJIN | 172cm | 48kg | M |
Try-on report
| Name | Height | Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156cm | 42kg | S | Fitted | Slightly roomy |
| YONA | 160cm | 46kg | S | Fitted | Bust and waist fit closely |
| GUOJIAO | 165cm | 45kg | S | Fitted | Bust and waist fit closely |
| XINRU | 168cm | 46kg | S | Fitted | Bust and waist fit closely |
| XIAOYA | 168cm | 53.5kg | M | Fitted | Fitted |
| YUHAN | 170cm | 44kg | S | Fitted | Slightly roomy |
| JINJIN | 172cm | 48kg | M | Fitted | Fitted |
| RNT | 173cm | 57kg | M | Fitted | Fitted |
Sailor Collar Shirt
Crafted in a viscose-blend main fabric with a silky, soft handfeel, this shirt is designed for comfort as well as a polished look. The added spandex brings strong stretch and good recovery, while the skin-friendly finish makes it suitable for sensitive skin. Its shape-retaining construction is made to hold up through repeated wear without easily deforming.
Fabric Composition: Main fabric: Viscose blend (viscose / rayon blended fabric; description also notes presence of spandex for elasticity)
Size Guide
Size Chart
| Size | Sleeve | Waist | Bust | Shoulder | Length |
|---|---|---|---|---|---|
| S | 31 | 60-64 | 80-84 | 34 | 44 |
| M | 31.5 | 64-68 | 84-88 | 35 | 45 |
| L | 32 | 68-72 | 88-92 | 36 | 46 |
Model Info
| Name | Height | Weight | Size |
|---|---|---|---|
| JINJIN | 172cm | 48kg | M |
Try-on report
| Name | Height | Weight | Tried Size | Fit | Notes |
|---|---|---|---|---|---|
| JUMI | 156cm | 42kg | S | Fitted | Slightly roomy |
| YONA | 160cm | 46kg | S | Fitted | Bust and waist fit closely |
| GUOJIAO | 165cm | 45kg | S | Fitted | Bust and waist fit closely |
| XINRU | 168cm | 46kg | S | Fitted | Bust and waist fit closely |
| XIAOYA | 168cm | 53.5kg | M | Fitted | Fitted |
| YUHAN | 170cm | 44kg | S | Fitted | Slightly roomy |
| JINJIN | 172cm | 48kg | M | Fitted | Fitted |
| RNT | 173cm | 57kg | M | Fitted | Fitted |
| Color |
White (Top), White (Top) (Pre-order) |
|---|---|
| Size |
S, M, L |





















