Retro Leopard Print Cardigan Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Product Highlights
Embrace bold patterns with this Retro Leopard Print Cardigan Set-Up. This versatile set features a stylish leopard print and includes a cardigan, camisole, and pants for a complete, fashion-forward look.
- Complete three-piece set
- Trendy retro leopard print
- Mix and match pieces for endless styling options
| Size | Waist | Hips | Pants Length | Pants Length (Long) |
|---|---|---|---|---|
| S | 68 | 82 | 103.5 | 113.5 |
| M | 72 | 86 | 103.5 | 113.5 |
| L | 76 | 90 | 103.5 | 113.5 |
| XL | 80 | 94 | 103.5 | 113.5 |
Size Chart
Pants
| Size | Waist | Hips | Pants Length | Pants Length (Long) |
|---|---|---|---|---|
| S | 68 | 82 | 103.5 | 113.5 |
| M | 72 | 86 | 103.5 | 113.5 |
| L | 76 | 90 | 103.5 | 113.5 |
| XL | 80 | 94 | 103.5 | 113.5 |
Top
| Size | Chest | Hem Width | Collar Width | Shoulder Strap | Length |
|---|---|---|---|---|---|
| S | 62 | 44 | 18.5 | 12 | 43.5 |
| M | 68 | 50 | 19.5 | 13 | 45 |
| L | 74 | 56 | 20.5 | 14 | 46.5 |
Coat
| Size | Chest | Shoulder Width | Sleeve Length | Length |
|---|---|---|---|---|
| S | 106–116 | 50 | 48 | 56 |
| M | 112–122 | 51.5 | 50 | 59 |
| L | 118–128 | 53 | 52 | 62 |
* All sizes are measured by hand, so there may be an error of 2-3cm.
Retro Leopard Print Cardigan Set-Up
Product Highlights
Embrace bold patterns with this Retro Leopard Print Cardigan Set-Up. This versatile set features a stylish leopard print and includes a cardigan, camisole, and pants for a complete, fashion-forward look.
- Complete three-piece set
- Trendy retro leopard print
- Mix and match pieces for endless styling options
| Size | Waist | Hips | Pants Length | Pants Length (Long) |
|---|---|---|---|---|
| S | 68 | 82 | 103.5 | 113.5 |
| M | 72 | 86 | 103.5 | 113.5 |
| L | 76 | 90 | 103.5 | 113.5 |
| XL | 80 | 94 | 103.5 | 113.5 |
Size Chart
Pants
| Size | Waist | Hips | Pants Length | Pants Length (Long) |
|---|---|---|---|---|
| S | 68 | 82 | 103.5 | 113.5 |
| M | 72 | 86 | 103.5 | 113.5 |
| L | 76 | 90 | 103.5 | 113.5 |
| XL | 80 | 94 | 103.5 | 113.5 |
Top
| Size | Chest | Hem Width | Collar Width | Shoulder Strap | Length |
|---|---|---|---|---|---|
| S | 62 | 44 | 18.5 | 12 | 43.5 |
| M | 68 | 50 | 19.5 | 13 | 45 |
| L | 74 | 56 | 20.5 | 14 | 46.5 |
Coat
| Size | Chest | Shoulder Width | Sleeve Length | Length |
|---|---|---|---|---|
| S | 106–116 | 50 | 48 | 56 |
| M | 112–122 | 51.5 | 50 | 59 |
| L | 118–128 | 53 | 52 | 62 |
* All sizes are measured by hand, so there may be an error of 2-3cm.
| Color |
Gray Cardigan, Purple Cardigan, Gray Camisole, Purple Sling, Black Pants (Extended Version), Brown Pants (Regular Version), Brown Pants(Extended Version) |
|---|---|
| Size |
S, M, L, XL |

































































